Honda’s GX series engines are legendary for superior reliability and performance. And there’s no doubt about it: the GX120 lives up to the legend. Lower noise levels, lower vibration, and lower emissions – without sacrificing power output or performance.
FEATURES
|
Fuel Efficient, High Output Operation
|
Smooth Performance
|
|
Exceptionally Quiet
|
Proven Reliability
|
|
Easy to Use and Maintain
|
Easy Starting
|
|
Emissions Compliant
|
SPECIFICATIONS
| Manufacturer's Warranty | 3 year limited warranty |
| Engine Type | GX series OHV commercial-duty |
| Shaft Diameter | 1 (Gear Reduction Output 3/4") |
| Shaft Length (in) | 3-15/64 |
| Net Power Output (HP) | 11.7 (8.7 kW) at 3,600 RPM |
| Net Torque (lbs/ft) | 19.5 (26.4 Nm) at 2,500 RPM |
| Shaft Output | Horizontal |
| Crankshaft | H type |
| Bore x Stroke | 3.5 x 2.5 in |
| Displacement | 389 |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Gear Reduction | H type 6:1 |
| PTO Height | 5-1/4 |
| Cylinders (qty) | 1 |
| Cylinder Bore | Cast iron |
| Compression Ratio | 8.2:1 |
| Cooling System | Air Cooled |
| Low Oil Alert | Yes |
| Low Oil Shutdown | Yes |
| Carburetor | Float, external vent |
| Ignition System | Electronic |
| Starting System | Recoil |
| Lubrication System | Forced Splash |
| Governor System | Centrifugal mechanical |
| Air Cleaner | Dual Element |
| Oil Capacity (qt) | 1.16 |
| Fuel Tank | Standard (White) |
| Fuel Tank Capacity (qt) | 6.4 |
| Fuel Type | Gasoline |
| Fuel Filter | Fuel tank filler neck strainer |
| Throttle Control | Manual |
| Choke Control | Manual |
| Max RPM | 3,600 |
| Muffler Included | Standard, exhaust pipe protector, spark arrestor, deflector |
| Auto Compression Release | Yes |
| CARB Approval | No |
| Bolt Circle (in) | 5, 6-1/2 |
| Mounting Base L x W (in) | 7-11/16 x 3-25/64 - 4-1/16 |
| Dimensions L x W x H (in) | 15-7/8 x 17-11/16 x 17-3/8 |
| Ship Weight | 95 lbs |




